2012 Presidential Election Demographics
| Electorate (by Gender): | Women: (54%) | Men: (46%) |
| For Barack Obama | 55% | 46% |
| For Mitt Romney | 44% | 53% |
| Candidates | Barack Obama | Mitt Romney |
| White Voters | 39% | 59% |
| African –American Voters | 93% | 6% |
| Hispanic Voters | 71% | 27% |
| Other (e.g. Asian, Pacific Islander) | 73% | 26% |
| Electorate (Age) | Barack Obama | Mitt Romney |
| 18-29 (19%) | 60% | 37% |
| 30-44 (27%) | 52% | 45% |
| 45-64 (38%) | 47% | 51% |
| 65 & Older (16%) | 44% | 56% |
The Triumph of White Man's Democracy (1828-2012)